








































Property Attributes
- MLS#4826963
- TypeSingle Family
- CountyGRAFTON
- CityLyman
- AreaGrafton
- Zip03585
- StylePost and Beam
- Year Built2015
- Taxes10804
- Price$ 989,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3744
- Lot Size12.72 Acres
Listing Provided Courtesy Of:
Nikki Barrett with Peabody and Smith Realty/Littleton.
Property Description
Perched on a hill w/views back to Franconia Notch & Mt. Washington sits your personal paradise on 12+ acres of rolling fields, fruit trees & perennial gardens. This post & beam home has a spacious open-concept main level perfect for entertaining. Reclaimed wood & metal are featured in the large kitchen w/Kraftmaid soft close cabinets & grand center island are perfect for cooking or projects. Dining area is open to kitchen/living & boasts views on 2 sides. Living room w/cathedral ceilings is open to loft above & this is where you'll gaze out the Anderson windows for hours at the view. Master bedroom on main level w/large walk-in closet & private bath also features views. First floor is finished off w/an office perfect for working or schooling at home, 1/2 bath & laundry room. Perfect single level living if needed. Upstairs you have 2 comfortable guest bedrooms & a loft perfect for games & a reading nook - views from here, too! Lower level is fully finished w/exercise room, guest bedroom, 3/4 bath & family room w/french doors to the outside. This home is only a few years old & attention to detail has been made throughout. Heat recovery system, whole house generator, detached barn for your toys, garden space, fire pit, stonewalls, Sunsetter awning, deck & views from all 3 levels - this home needs nothing! Minutes to town for shopping, dining, entertainment, schools, skiing & hiking. Once you're home, you won't want to leave! **Current Use Tax Status Applies**
Elementary School | Middle School | High School |
---|---|---|
Lisbon Regional Elem | Lisbon Regional Middle | Lisbon Regional HS |
Price History | |
---|---|
9/4/2020 | Listed $989,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop - Gas, Dishwasher - Energy Star, Dryer - Energy Star, Microwave, Oven - Double, Refrigerator-Energy Star, Washer - Energy Star |
Area Description | Rural |
Bathrooms | 3 |
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s), Generator |
Elementary School | Lisbon Regional Elem |
Exterior Features | Barn, Deck, Garden Space, Natural Shade, Porch - Covered |
Features - Accessibility | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Access Laundry No Steps, Hard Surface Flooring, 1st Floor Laundry |
Flood Zone | No |
Flooring | Carpet, Slate/Stone, Tile, Vinyl, Wood |
Full Baths | 1 |
Garage | No |
Half Baths | 1 |
Heating | Baseboard, Radiant, Wood Boiler |
High School | Lisbon Regional HS |
Interior Features | Cathedral Ceiling, Cedar Closet, Ceiling Fan, Dining Area, Kitchen Island, Kitchen/Dining, Kitchen/Living, Laundry Hook-ups, Master BR w/ BA, Natural Light, Soaking Tub, Walk-in Closet, Laundry - 1st Floor |
Listing Area | NH-Grafton |
Middle School | Lisbon Regional Middle |
Price Per Sq Ft | 264.4 |
Resort | No |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Lisbon Regional |
Sewer | Private, Septic |
Status | Active |
Stories | 2 |
Style | Post and Beam |
Tax Year | 2020 |
Type | Single Family |
Utilities | Gas - LP/Bottle |
Water | Private |
Water Heater | On Demand |
Year Built | 2015 |
Zoning | RES |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Climate Controlled, Concrete, Concrete Floor, Daylight, Finished, Full, Stairs - Interior, Storage Space, Walkout, Exterior Access |
Equipment | Whole BldgVentilation, Generator - Standby |
Heating Fuel | Gas - LP/Bottle, Wood |
Room 1 Dimensions | 13 X 17 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 13 X 16 |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 13 X 16 |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 12 Dimensions | 13 X 6 |
Room 12 Level | 2 |
Room 12 Type | Loft |
Room 13 Dimensions | 13 X 7 |
Room 13 Level | 2 |
Room 13 Type | Loft |
Room 14 Dimensions | 13 X 9 |
Room 14 Level | Basement |
Room 14 Type | Utility Room |
Room 15 Dimensions | 13 X 23 |
Room 15 Level | Basement |
Room 15 Type | Exercise Room |
Room 16 Dimensions | 18 X 23 |
Room 16 Level | Basement |
Room 16 Type | Family Room |
Room 17 Dimensions | 13 X 18 |
Room 17 Level | Basement |
Room 17 Type | Bedroom |
Room 18 Dimensions | 12 X 6 |
Room 18 Level | Basement |
Room 18 Type | Bath - 3/4 |
Room 2 Dimensions | 9 X 13 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 19 X 23 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 13 X 9 |
Room 4 Level | 1 |
Room 4 Type | Office/Study |
Room 5 Dimensions | 17 X 13, Closet is 8 X 9 |
Room 5 Level | 1 |
Room 5 Type | Master Bedroom |
Room 6 Dimensions | 10 X 9 |
Room 6 Level | 1 |
Room 6 Type | Bath - Full |
Room 7 Dimensions | 12 X 7 |
Room 7 Level | 1 |
Room 7 Type | Foyer |
Room 8 Dimensions | 7 X 4 |
Room 8 Level | 1 |
Room 8 Type | Bath - 1/2 |
Room 9 Dimensions | 5 X 7 |
Room 9 Level | 1 |
Room 9 Type | Laundry Room |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Laundry Room, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Loft |
Rooms: Level B | Level B: Bedroom, Level B: Bath - 3/4, Level B: Exercise Room, Level B: Family Room, Level B: Utility Room |
Sqft-apx Fin Above Grade | 3744 |
Sqft-apx Total | 3744 |
Sqft-apx Total Finished | 3744 |
Total Rooms | 18 |
Exterior Features
Driveway | Crushed Stone |
---|---|
Exterior | Wood |
Foundation | Poured Concrete |
Lot | 10 |
Lot Description | Country Setting, Landscaped, Mountain View, Rolling, Wooded |
Lot Size Area | 12.72 |
Road Frontage Length | 681 |
Roads | Dirt, Private |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03585
Statistics provided by Inside Real Estate